Installed the card into the slot this time…
root@OpenWrt:~# cat /sys/kernel/debug/clk/clk_summary
enable prepare protect duty
clock count count count rate accuracy phase cycle
---------------------------------------------------------------------------------------------
pcf8563-clkout 0 0 0 32768 0 0 50000
clkxtal 25 25 0 40000000 0 0 50000
msdcpll 0 0 0 400000000 0 0 50000
cb_msdc_400m 0 0 0 400000000 0 0 50000
emmc_400m_sel 0 0 0 400000000 0 0 50000
emmc_400m 0 0 0 400000000 0 0 50000
infra_fmsdc400_o 0 0 0 400000000 0 0 50000
infra_f_fmsdc400 0 0 0 400000000 0 0 50000
usxgmiipll 0 0 0 644531250 0 0 50000
ccipll2_b 1 1 0 900000000 0 0 50000
mcu_bus_div_sel 1 1 0 900000000 0 0 50000
arm_b 1 1 0 1500000000 0 0 50000
mcu_arm_div_sel 1 1 0 1500000000 0 0 50000
sgmpll 1 1 0 325000000 0 0 50000
cb_sgm_325m 2 2 0 325000000 0 0 50000
macsec_sel 0 0 0 325000000 0 0 50000
sgm_1_sel 1 1 0 325000000 0 0 50000
sgm_0_sel 1 1 0 325000000 0 0 50000
wedmcupll 0 0 0 208000000 0 0 50000
cb_wedmcu_208m 0 0 0 208000000 0 0 50000
net2pll 7 7 0 800000000 0 0 50000
cb_net2_800m 2 2 0 800000000 0 0 50000
ck_npu_sel_cm_tops_sel 0 0 0 800000000 0 0 50000
npu_tops_sel 0 0 0 800000000 0 0 50000
netsys_mcu_sel 1 1 0 800000000 0 0 50000
netsys_wed_mcu 3 3 0 800000000 0 0 50000
ethwarp_wocpu2_en 1 1 0 800000000 0 0 50000
ethwarp_wocpu1_en 1 1 0 800000000 0 0 50000
ethwarp_wocpu0_en 1 1 0 800000000 0 0 50000
netsys_2x_sel 1 1 0 800000000 0 0 50000
netsys_2x 1 1 0 800000000 0 0 50000
ethdma_fe_en 1 1 0 800000000 0 0 50000
cb_net2_d2 2 2 0 400000000 0 0 50000
netsys_warp_sel 1 1 0 400000000 0 0 50000
netsys_tops_400m_sel 0 0 0 400000000 0 0 50000
netsys_sel 1 1 0 400000000 0 0 50000
cb_net2_d4 1 1 0 200000000 0 0 50000
eth_sys_200m_sel 1 1 0 200000000 0 0 50000
net2_d4_d4 1 1 0 50000000 0 0 50000
eth_refck_50m_sel 1 1 0 50000000 0 0 50000
net2_d4_d8 1 1 0 25000000 0 0 50000
eth_mii_sel 1 1 0 25000000 0 0 50000
cb_net2_d6 4 4 0 133333333 0 0 50000
pextp_tl_ck_p3_sel 1 1 0 133333333 0 0 50000
infra_pcie_ck_occ_p3 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_o_p3_sel 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_ck_p3 1 1 0 133333333 0 0 50000
pextp_tl_ck_p2_sel 1 1 0 133333333 0 0 50000
infra_pcie_ck_occ_p2 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_o_p2_sel 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_ck_p2 1 1 0 133333333 0 0 50000
pextp_tl_ck_p1_sel 1 1 0 133333333 0 0 50000
infra_pcie_ck_occ_p1 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_o_p1_sel 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_ck_p1 1 1 0 133333333 0 0 50000
pextp_tl_ck_sel 1 1 0 133333333 0 0 50000
infra_pcie_ck_occ_p0 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_o_p0_sel 1 1 0 133333333 0 0 50000
infra_pcie_gfmux_tl_ck_p0 1 1 0 133333333 0 0 50000
cb_net2_d8 0 0 0 100000000 0 0 50000
da_xtp_glb_p3_sel 0 0 0 100000000 0 0 50000
da_xtp_glb_p2_sel 0 0 0 100000000 0 0 50000
da_xtp_glb_p1_sel 0 0 0 100000000 0 0 50000
da_xtp_glb_p0_sel 0 0 0 100000000 0 0 50000
net1pll 7 7 0 2500000000 0 0 50000
cb_net1_d4 2 2 0 625000000 0 0 50000
mcusys_backup_625m_sel 1 1 0 625000000 0 0 50000
netsys_gsw_sel 1 1 0 625000000 0 0 50000
netsys_gsw 1 1 0 625000000 0 0 50000
ethdma_esw_en 1 1 0 625000000 0 0 50000
cb_net1_d5 1 1 0 500000000 0 0 50000
bus_tops_sel 0 0 0 500000000 0 0 50000
netsys_500m_sel 1 1 0 500000000 0 0 50000
net1_d5_d2 3 3 0 250000000 0 0 50000
netsys_ppefb_250m_sel 1 1 0 250000000 0 0 50000
netsys_sync_250m_sel 1 1 0 250000000 0 0 50000
eth_sys_sel 1 1 0 250000000 0 0 50000
pcie_mbist_250m_sel 0 0 0 250000000 0 0 50000
emmc_250m_sel 0 0 0 250000000 0 0 50000
emmc_250m 0 0 0 250000000 0 0 50000
infra_fmsdc2_hck_occ 0 0 0 250000000 0 0 50000
infra_f_fmsdc2_hck 0 0 0 250000000 0 0 50000
net1_d5_d4 3 3 0 125000000 0 0 50000
usb_xhci_p1_sel 1 1 0 125000000 0 0 50000
usb_xhci_p1 1 1 0 125000000 0 0 50000
infra_usb_xhci_o_p1 1 1 0 125000000 0 0 50000
infra_usb_xhci_ck_p1 1 1 0 125000000 0 0 50000
usb_xhci_sel 0 0 0 125000000 0 0 50000
usb_xhci 0 0 0 125000000 0 0 50000
infra_usb_xhci_o 0 0 0 125000000 0 0 50000
infra_usb_xhci 0 0 0 125000000 0 0 50000
usb_sys_p1_sel 1 1 0 125000000 0 0 50000
usb_sys_p1 1 1 0 125000000 0 0 50000
infra_usb_sys_o_p1 1 1 0 125000000 0 0 50000
infra_usb_sys_ck_p1 1 1 0 125000000 0 0 50000
usb_sys_sel 0 0 0 125000000 0 0 50000
usb_sys 0 0 0 125000000 0 0 50000
infra_usb_sys_o 0 0 0 125000000 0 0 50000
infra_usb_sys 0 0 0 125000000 0 0 50000
i2c_sel 0 0 0 125000000 0 0 50000
i2c_bck 0 0 0 125000000 0 0 50000
infra_i2c_o 0 0 0 125000000 0 0 50000
infra_i2c_bck 0 0 0 125000000 0 0 50000
spinfi_sel 0 0 0 125000000 0 0 50000
spinfi_bck 0 0 0 125000000 0 0 50000
infra_spinfi_o 0 0 0 125000000 0 0 50000
infra_f_fspinfi 0 0 0 125000000 0 0 50000
eth_gmii_sel 1 1 0 125000000 0 0 50000
cb_net1_d8 0 0 0 312500000 0 0 50000
net1_d8_d2 1 1 0 156250000 0 0 50000
sysaxi_sel 2 2 0 156250000 0 0 50000
sysaxi 3 3 0 156250000 0 0 50000
infra_133m_hck 2 2 0 156250000 0 0 50000
infra_66m_phck 1 1 0 156250000 0 0 50000
infra_66m_aud_slv_bck 0 0 0 156250000 0 0 50000
infra_66m_msdc_0_hck 0 0 0 156250000 0 0 50000
infra_hf_i2c_x16w_pck_ck_p1 0 0 0 156250000 0 0 50000
infra_66m_usb_hck 0 0 0 156250000 0 0 50000
infra_66m_usb_hck_ck_p1 1 1 0 156250000 0 0 50000
infra_133m_phck 5 5 0 156250000 0 0 50000
infra_133m_usb_hck 0 0 0 156250000 0 0 50000
infra_133m_usb_hck_ck_p1 1 1 0 156250000 0 0 50000
infra_133m_pcie_ck_p0 1 1 0 156250000 0 0 50000
infra_133m_pcie_ck_p1 1 1 0 156250000 0 0 50000
infra_133m_pcie_ck_p2 1 1 0 156250000 0 0 50000
infra_133m_pcie_ck_p3 1 1 0 156250000 0 0 50000
infra_peri_133m 0 0 0 156250000 0 0 50000
infra_hf_133m_msdc_0_hck 0 0 0 156250000 0 0 50000
infra_133m_mck 1 1 0 156250000 0 0 50000
infra_hf_133m_cqdma_bck 0 0 0 156250000 0 0 50000
infra_hf_133m_dbg_ackm 1 1 0 156250000 0 0 50000
infra_hf_133m_cpum_bck 0 0 0 156250000 0 0 50000
infra_hf_i2c_x16w_mck_ck_p1 0 0 0 156250000 0 0 50000
infra_66m_mck 1 1 0 156250000 0 0 50000
infra_hf_66m_gpt_bck 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_hck 0 0 0 156250000 0 0 50000
infra_66m_ap_dma_bck 0 0 0 156250000 0 0 50000
infra_hf_66m_sej_bck 0 0 0 156250000 0 0 50000
infra_hf_66m_nfi_hck 1 1 0 156250000 0 0 50000
infra_hf_66m_spi0_hck 0 0 0 156250000 0 0 50000
infra_hf_66m_spi1_hck 0 0 0 156250000 0 0 50000
infra_hf_66m_spi2_hck 0 0 0 156250000 0 0 50000
infra_hf_66m_flashif_axi 0 0 0 156250000 0 0 50000
infra_peri_66m_o 0 0 0 156250000 0 0 50000
pwm_sel 0 0 0 156250000 0 0 50000
infra_pwm_o 0 0 0 156250000 0 0 50000
infra_pwm_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_bck 0 0 0 156250000 0 0 50000
infra_pwm_ck1_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck1 0 0 0 156250000 0 0 50000
infra_pwm_ck2_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck2 0 0 0 156250000 0 0 50000
infra_pwm_ck3_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck3 0 0 0 156250000 0 0 50000
infra_pwm_ck4_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck4 0 0 0 156250000 0 0 50000
infra_pwm_ck5_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck5 0 0 0 156250000 0 0 50000
infra_pwm_ck6_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck6 0 0 0 156250000 0 0 50000
infra_pwm_ck7_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck7 0 0 0 156250000 0 0 50000
infra_pwm_ck8_sel 0 0 0 156250000 0 0 50000
infra_hf_66m_pwm_ck8 0 0 0 156250000 0 0 50000
axi_infra_sel 0 0 0 156250000 0 0 50000
net1_d8_d4 4 4 0 78125000 0 0 50000
sgm_sbus_1_sel 1 1 0 78125000 0 0 50000
sgm_sbus_0_sel 1 1 0 78125000 0 0 50000
usxgmii_sbus_1_sel 1 1 0 78125000 0 0 50000
usxgmii_sbus_0_sel 1 1 0 78125000 0 0 50000
net1_d8_d8 1 1 0 39062500 0 0 50000
eth_xgmii_sel 1 1 0 39062500 0 0 50000
net1_d8_d16 0 0 0 19531250 0 0 50000
apll2 0 0 0 196608000 0 0 50000
cb_apll2_196m 0 0 0 196608000 0 0 50000
aud_l_sel 0 0 0 196608000 0 0 50000
aud_l 0 0 0 196608000 0 0 50000
infra_faud_l_o 0 0 0 196608000 0 0 50000
infra_f_faud_l 0 0 0 196608000 0 0 50000
aud_sel 0 0 0 196608000 0 0 50000
aud 0 0 0 196608000 0 0 50000
aud_i2s_m 0 0 0 24576000 0 0 50000
cb_apll2_d4 0 0 0 49152000 0 0 50000
a_tuner_sel 0 0 0 49152000 0 0 50000
a_tuner 0 0 0 49152000 0 0 50000
infra_faud_eg2_o 0 0 0 49152000 0 0 50000
infra_f_faud_eg2 0 0 0 49152000 0 0 50000
a1sys_sel 0 0 0 49152000 0 0 50000
a1sys 0 0 0 49152000 0 0 50000
infra_faud_aud_o 0 0 0 49152000 0 0 50000
infra_f_aud_aud 0 0 0 49152000 0 0 50000
mmpll 2 2 0 720000000 0 0 50000
cb_mm_720m 1 1 0 720000000 0 0 50000
netsys_pao_2x_sel 1 1 0 720000000 0 0 50000
cb_mm_d2 0 0 0 360000000 0 0 50000
cb_mm_d3_d5 2 2 0 48000000 0 0 50000
usb_frmcnt_p1_sel 1 1 0 48000000 0 0 50000
usb_frmcnt_p1 1 1 0 48000000 0 0 50000
infra_usb_frmcnt_o_p1 1 1 0 48000000 0 0 50000
infra_usb_frmcnt_ck_p1 1 1 0 48000000 0 0 50000
usb_frmcnt_sel 1 1 0 48000000 0 0 50000
usb_frmcnt 1 1 0 48000000 0 0 50000
infra_usb_frmcnt_o 1 1 0 48000000 0 0 50000
infra_usb_frmcnt 1 1 0 48000000 0 0 50000
cb_mm_d4 0 0 0 180000000 0 0 50000
nfi1x_sel 0 0 0 180000000 0 0 50000
nfi1x 0 0 0 180000000 0 0 50000
infra_nfi_o 0 0 0 180000000 0 0 50000
infra_f_fnfi 0 0 0 180000000 0 0 50000
infra_hf_fbist2fpc 0 0 0 180000000 0 0 50000
mm_d6_d2 0 0 0 60000000 0 0 50000
cb_mm_d8 0 0 0 90000000 0 0 50000
mpll 3 3 0 416000000 0 0 50000
cb_m_416m 0 0 0 416000000 0 0 50000
cb_m_d2 1 1 0 208000000 0 0 50000
dramc_md32_sel 1 1 0 208000000 0 0 50000
spim_mst_sel 0 0 0 208000000 0 0 50000
spim_mst 0 0 0 208000000 0 0 50000
infra_spi1_o 0 0 0 208000000 0 0 50000
infra_mux_spi1_sel 0 0 0 208000000 0 0 50000
infra_hf_104m_spi1 0 0 0 208000000 0 0 50000
spi_sel 0 0 0 208000000 0 0 50000
spi 0 0 0 208000000 0 0 50000
infra_spi0_o 0 0 0 208000000 0 0 50000
infra_mux_spi0_sel 0 0 0 208000000 0 0 50000
infra_hf_104m_spi0 0 0 0 208000000 0 0 50000
infra_mux_spi2_sel 0 0 0 208000000 0 0 50000
infra_hf_104m_spi2_bck 0 0 0 208000000 0 0 50000
m_d3_d2 1 1 0 208000000 0 0 50000
sysapb_sel 1 1 0 208000000 0 0 50000
cb_m_d4 0 0 0 104000000 0 0 50000
cb_m_d8 0 0 0 52000000 0 0 50000
m_d8_d2 10 10 0 26000000 0 0 50000
tops_p2_26m_sel 0 0 0 26000000 0 0 50000
pextp_p3_sel 1 1 0 26000000 0 0 50000
pextp_p2_sel 1 1 0 26000000 0 0 50000
pextp_p1_sel 1 1 0 26000000 0 0 50000
pextp_p0_sel 1 1 0 26000000 0 0 50000
csw_infra_f26m_sel 3 3 0 26000000 0 0 50000
infra_ck_f26m 1 1 0 26000000 0 0 50000
infra_f_faud_26m 0 0 0 26000000 0 0 50000
infra_dramc_f26m 0 0 0 26000000 0 0 50000
infra_pre_ck_sej_f13m 0 0 0 26000000 0 0 50000
infra_hf_26m_therm_system 1 1 0 26000000 0 0 50000
csw_infra_f26m 1 1 0 26000000 0 0 50000
infra_f26m_o0 4 4 0 26000000 0 0 50000
infra_pcie_peri_ck_26m_ck_p0 1 1 0 26000000 0 0 50000
infra_pcie_peri_ck_26m_ck_p1 1 1 0 26000000 0 0 50000
infra_pcie_peri_ck_26m_ck_p2 1 1 0 26000000 0 0 50000
infra_pcie_peri_ck_26m_ck_p3 2 2 0 26000000 0 0 50000
infra_f26m_o1 0 0 0 26000000 0 0 50000
infra_f_26m_adc_bck 0 0 0 26000000 0 0 50000
infra_f_frc_adc 0 0 0 26000000 0 0 50000
dramc_sel 1 1 0 26000000 0 0 50000
xfi_phy_1_xtal_sel 1 1 0 26000000 0 0 50000
xfi_phy_0_xtal_sel 1 1 0 26000000 0 0 50000
usb_phy_sel 1 1 0 26000000 0 0 50000
infra_usb_pipe_o_p1 1 1 0 26000000 0 0 50000
infra_usb_pipe_ck_p1 1 1 0 26000000 0 0 50000
sspxtp_sel 1 1 0 26000000 0 0 50000
infra_usb_pipe_o 1 1 0 26000000 0 0 50000
infra_usb_pipe 1 1 0 26000000 0 0 50000
netsyspll 1 1 0 850000000 0 0 50000
cb_netsys_850m 1 1 0 850000000 0 0 50000
eip197_sel 1 1 0 850000000 0 0 50000
eip197 1 1 0 850000000 0 0 50000
ethdma_crypt0_en 1 1 0 850000000 0 0 50000
cksq_src 1 1 0 40000000 0 0 50000
usb_ck_p1 1 1 0 40000000 0 0 50000
infra_usb_o_p1 1 1 0 40000000 0 0 50000
infra_usb_ck_p1 1 1 0 40000000 0 0 50000
usb_ref 0 0 0 40000000 0 0 50000
infra_usb_o 0 0 0 40000000 0 0 50000
infra_usb_ref 0 0 0 40000000 0 0 50000
cb_cksq_40m 2 2 0 40000000 0 0 50000
uart_sel 1 1 0 40000000 0 0 50000
infra_uart_o0 1 1 0 40000000 0 0 50000
infra_mux_uart0_sel 1 1 0 40000000 0 0 50000
infra_f_52m_uart0 1 1 0 40000000 0 0 50000
infra_uart_o1 0 0 0 40000000 0 0 50000
infra_mux_uart1_sel 0 0 0 40000000 0 0 50000
infra_f_52m_uart1 0 0 0 40000000 0 0 50000
infra_uart_o2 0 0 0 40000000 0 0 50000
infra_mux_uart2_sel 0 0 0 40000000 0 0 50000
infra_f_52m_uart2 0 0 0 40000000 0 0 50000
cb_rtc_32p7k 0 0 0 32786 0 0 50000
csw_infra_f32k 0 0 0 32786 0 0 50000
cb_rtc_32k 1 1 0 32000 0 0 50000
infra_frtc 1 1 0 32000 0 0 50000
infra_lb_mux_frtc 1 1 0 32000 0 0 50000
infra_f_frtc 1 1 0 32000 0 0 50000
cksq_40m_d2 0 0 0 20000000 0 0 50000
pextp_sel 0 0 0 20000000 0 0 50000
da_selm_xtal_sel 0 0 0 20000000 0 0 50000
ckm_sel 0 0 0 20000000 0 0 50000
infra_pcie_pipe_ck_occ_p3 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_p3 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_occ_p2 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_p2 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_occ_p1 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_p1 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_occ_p0 1 1 0 40000000 0 0 50000
infra_pcie_pipe_ck_p0 1 1 0 40000000 0 0 50000
infra_usb_utmi_o_p1 1 1 0 40000000 0 0 50000
infra_usb_utmi_ck_p1 1 1 0 40000000 0 0 50000
infra_usb_utmi_o 0 0 0 40000000 0 0 50000
infra_usb_utmi 0 0 0 40000000 0 0 50000
ethdma_xgp1_en 1 1 0 40000000 0 0 50000
ethdma_xgp2_en 1 1 0 40000000 0 0 50000
ethdma_xgp3_en 1 1 0 40000000 0 0 50000
ethdma_gp2_en 1 1 0 40000000 0 0 50000
ethdma_gp1_en 1 1 0 40000000 0 0 50000
ethdma_gp3_en 1 1 0 40000000 0 0 50000
sgm0_tx_en 1 1 0 40000000 0 0 50000
sgm0_rx_en 1 1 0 40000000 0 0 50000
sgm1_tx_en 1 1 0 40000000 0 0 50000
sgm1_rx_en 1 1 0 40000000 0 0 50000
dummy_system_clk 0 0 0 40000000 0 0 50000
root@OpenWrt:~# lspci -v
0000:00:00.0 PCI bridge: MEDIATEK Corp. Device 7988 (rev 01) (prog-if 00 [Normal decode])
Device tree node: /sys/firmware/devicetree/base/pcie@11300000/pcie@0,0
Flags: fast devsel
Memory at 30300000 (64-bit, non-prefetchable) [disabled] [size=32K]
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: [disabled] [32-bit]
Memory behind bridge: 30200000-302fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: [disabled] [64-bit]
Capabilities: [80] Express Root Port (Slot-), MSI 00
Capabilities: [e0] MSI: Enable- Count=1/32 Maskable+ 64bit+
Capabilities: [f8] Power Management version 3
Capabilities: [100] Vendor Specific Information: ID=1556 Rev=1 Len=008 <?>
Capabilities: [110] L1 PM Substates
Capabilities: [200] Advanced Error Reporting
Capabilities: [300] Secondary PCI Express
lspci: Unable to load libkmod resources: error -12
0000:01:00.0 Network controller: Intel Corporation Wi-Fi 6 AX210/AX211/AX411 160MHz (rev 1a)
Subsystem: Intel Corporation Wi-Fi 6 AX210 160MHz
Device tree node: /sys/firmware/devicetree/base/pcie@11300000/pcie@0,0/mt7996@0,0
Flags: fast devsel
Memory at 30200000 (64-bit, non-prefetchable) [disabled] [size=16K]
Capabilities: [c8] Power Management version 3
Capabilities: [d0] MSI: Enable- Count=1/1 Maskable- 64bit+
Capabilities: [40] Express Endpoint, MSI 00
Capabilities: [80] MSI-X: Enable- Count=16 Masked-
Capabilities: [100] Advanced Error Reporting
Capabilities: [14c] Latency Tolerance Reporting
Capabilities: [154] L1 PM Substates
0001:00:00.0 PCI bridge: MEDIATEK Corp. Device 7988 (rev 01) (prog-if 00 [Normal decode])
Device tree node: /sys/firmware/devicetree/base/pcie@11310000/pcie@0,0
Flags: fast devsel
Memory at 38500000 (64-bit, non-prefetchable) [disabled] [size=32K]
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: [disabled] [32-bit]
Memory behind bridge: 38200000-382fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: 38300000-384fffff [size=2M] [32-bit]
Capabilities: [80] Express Root Port (Slot-), MSI 00
Capabilities: [e0] MSI: Enable- Count=1/32 Maskable+ 64bit+
Capabilities: [f8] Power Management version 3
Capabilities: [100] Vendor Specific Information: ID=1556 Rev=1 Len=008 <?>
Capabilities: [110] L1 PM Substates
Capabilities: [200] Advanced Error Reporting
Capabilities: [300] Secondary PCI Express
0001:01:00.0 Network controller: MEDIATEK Corp. Device 7906
Subsystem: MEDIATEK Corp. Device 7906
Flags: fast devsel
Memory at 38300000 (64-bit, prefetchable) [disabled] [size=1M]
Memory at 38200000 (64-bit, non-prefetchable) [disabled] [size=32K]
Memory at 38400000 (64-bit, prefetchable) [disabled] [size=4K]
Capabilities: [80] Express Endpoint, MSI 00
Capabilities: [e0] MSI: Enable- Count=1/32 Maskable+ 64bit+
Capabilities: [f8] Power Management version 3
Capabilities: [100] Vendor Specific Information: ID=1556 Rev=1 Len=008 <?>
Capabilities: [108] Latency Tolerance Reporting
Capabilities: [110] L1 PM Substates
Capabilities: [200] Advanced Error Reporting
0002:00:00.0 PCI bridge: MEDIATEK Corp. Device 7988 (rev 01) (prog-if 00 [Normal decode])
Flags: bus master, fast devsel, latency 0
Memory at 28300000 (64-bit, non-prefetchable) [size=32K]
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: [disabled] [32-bit]
Memory behind bridge: 28200000-282fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: [disabled] [64-bit]
Capabilities: [80] Express Root Port (Slot-), MSI 00
Capabilities: [e0] MSI: Enable- Count=1/32 Maskable+ 64bit+
Capabilities: [f8] Power Management version 3
Capabilities: [100] Vendor Specific Information: ID=1556 Rev=1 Len=008 <?>
Capabilities: [110] L1 PM Substates
Capabilities: [200] Advanced Error Reporting
Capabilities: [300] Secondary PCI Express
0002:01:00.0 Non-Volatile memory controller: Device 1ed0:2283 (rev 01) (prog-if 02 [NVM Express])
Subsystem: Device 1ed0:2283
Flags: bus master, fast devsel, latency 0, IRQ 123
Memory at 28210000 (64-bit, non-prefetchable) [size=16K]
Expansion ROM at 28200000 [virtual] [disabled] [size=64K]
Capabilities: [80] Express Endpoint, MSI 00
Capabilities: [d0] MSI-X: Enable+ Count=9 Masked-
Capabilities: [e0] MSI: Enable- Count=1/8 Maskable+ 64bit+
Capabilities: [f8] Power Management version 3
Capabilities: [100] Latency Tolerance Reporting
Capabilities: [110] L1 PM Substates
Capabilities: [140] Single Root I/O Virtualization (SR-IOV)
Capabilities: [200] Advanced Error Reporting
Capabilities: [300] Secondary PCI Express
Kernel driver in use: nvme
0003:00:00.0 PCI bridge: MEDIATEK Corp. Device 7988 (rev 01) (prog-if 00 [Normal decode])
Flags: fast devsel
Memory at 20300000 (64-bit, non-prefetchable) [disabled] [size=32K]
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: [disabled] [32-bit]
Memory behind bridge: 20200000-202fffff [size=1M] [32-bit]
Prefetchable memory behind bridge: [disabled] [64-bit]
Capabilities: [80] Express Root Port (Slot-), MSI 00
Capabilities: [e0] MSI: Enable- Count=1/32 Maskable+ 64bit+
Capabilities: [f8] Power Management version 3
Capabilities: [100] Vendor Specific Information: ID=1556 Rev=1 Len=008 <?>
Capabilities: [110] L1 PM Substates
Capabilities: [200] Advanced Error Reporting
Capabilities: [300] Secondary PCI Express
0003:01:00.0 Unassigned class [ff00]: Foxconn International, Inc. Device e0af
Subsystem: Qualcomm Device 010c
Flags: fast devsel
Memory at 20200000 (64-bit, non-prefetchable) [disabled] [size=4K]
Memory at 20201000 (64-bit, non-prefetchable) [disabled] [size=4K]
Capabilities: [40] Power Management version 3
Capabilities: [50] MSI: Enable- Count=1/32 Maskable+ 64bit+
Capabilities: [70] Express Endpoint, MSI 00
Capabilities: [100] Advanced Error Reporting
Capabilities: [148] Secondary PCI Express
Capabilities: [168] Physical Layer 16.0 GT/s <?>
Capabilities: [18c] Lane Margining at the Receiver <?>
Capabilities: [19c] Transaction Processing Hints
Capabilities: [228] Latency Tolerance Reporting
Capabilities: [230] L1 PM Substates
Capabilities: [240] Data Link Feature <?>
0004:00:00.0 Unclassified device [0002]: MEDIATEK Corp. Device 7981 (prog-if 80)
Subsystem: Device 7622:14c3
Flags: bus master, fast devsel, latency 0, IRQ 117
Memory at 18000000 (64-bit, non-prefetchable) [size=16M]
Memory at <unassigned> (32-bit, non-prefetchable) [size=16]
Memory at <unassigned> (32-bit, non-prefetchable) [size=16]
Memory at <unassigned> (32-bit, non-prefetchable) [size=16]
Memory at <unassigned> (32-bit, non-prefetchable) [size=16]
Capabilities: [50] MSI: Enable- Count=1/1 Maskable- 64bit+
Capabilities: [78] Power Management version 3
Capabilities: [80] Express Endpoint, MSI 00