Summary of power consumption by scenario | |||
---|---|---|---|
scenario | complete machine consumption (mW) | BUCK12_0V9 consumption (mW) | main control consumptio (mW) |
Bianbu desktop main interface power consumption | 2917.46 | 979.64 | 1364.55 |
Desktop online video scene power consumption | 5504.79 | 2298.38 | 2868.85 |
Desktop local video scene power consumption | 4242.82 | 1373.40 | 1833.56 |
AI scene power consumption | 6108.57 | 2601.17 | 3128.78 |
CPU heavy load scenario power consumption | 6161.40 | 3141.09 | 3558.65 |
Sleep power consumption | 159.06 | 8.42 | 32.86 |
more test,please see this docments: