tcpdump -nni lan3 host 172.100.254.101
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on lan3, link-type EN10MB (Ethernet), capture size 262144 bytes
[ 1997.871436] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:32:38.654624 IP 172.100.254.101.36836 > 10.10.0.1.53: 949+ AAAA? noc.pirx.pl. (29)
21:32:38.705169 IP 10.10.0.1.53 > 172.100.254.101.36836: 949 0/1/0 (93)
21:32:38.705785 IP 172.100.254.101.39547 > 10.10.0.1.53: 5024+ AAAA? noc.pirx.pl.example.org. (41)
21:32:38.749014 IP 10.10.0.1.53 > 172.100.254.101.39547: 5024 NXDomain 0/1/0 (95)
21:32:38.749706 IP 172.100.254.101.47602 > 10.10.0.1.53: 41198+ A? noc.pirx.pl. (29)
21:32:38.751049 IP 10.10.0.1.53 > 172.100.254.101.47602: 41198 1/0/0 A 217.73.181.197 (45)
21:32:38.751530 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [S], seq 678732469, win 29200, options [mss 1460,sackOK,TS val 13674775 ecr 0,nop,wscale 7], length 0
21:32:38.754012 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [S.], seq 1605673348, ack 678732470, win 28960, options [mss 1460,sackOK,TS val 3186729752 ecr 13674775,nop,wsc0
21:32:38.754302 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [.], ack 1, win 229, options [nop,nop,TS val 13674778 ecr 3186729752], length 0
21:32:38.754519 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [P.], seq 1:84, ack 1, win 229, options [nop,nop,TS val 13674778 ecr 3186729752], length 83: HTTP: GET /100mb.b1
21:32:38.756412 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 0
21:32:38.760101 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1:1449, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP: HTTP/1.1K
21:32:38.760343 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1449:2897, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.760606 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.760826 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 4345:5793, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.761026 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 5793:7241, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.761218 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 7241:8689, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.761410 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 8689:10137, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.761604 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 10137:11585, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.761801 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 11585:13033, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.762044 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 13033:14481, ack 84, win 227, options [nop,nop,TS val 3186729753 ecr 13674778], length 1448: HTTP
21:32:38.762525 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [.], ack 1, win 251, options [nop,nop,TS val 13674786 ecr 3186729753,nop,nop,sack 1 {13033:14481}], length 0
21:32:38.764678 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1:1449, ack 84, win 227, options [nop,nop,TS val 3186729755 ecr 13674786], length 1448: HTTP: HTTP/1.1K
21:32:38.968804 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1:1449, ack 84, win 227, options [nop,nop,TS val 3186729806 ecr 13674786], length 1448: HTTP: HTTP/1.1K
21:32:39.376579 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1:1449, ack 84, win 227, options [nop,nop,TS val 3186729908 ecr 13674786], length 1448: HTTP: HTTP/1.1K
21:32:39.377085 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [.], ack 1449, win 274, options [nop,nop,TS val 13675401 ecr 3186729908,nop,nop,sack 1 {13033:14481}], length 0
21:32:39.379364 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 14481:15929, ack 84, win 227, options [nop,nop,TS val 3186729908 ecr 13675401], length 1448: HTTP
21:32:39.379634 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 15929:17377, ack 84, win 227, options [nop,nop,TS val 3186729908 ecr 13675401], length 1448: HTTP
21:32:39.379738 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [.], ack 1449, win 296, options [nop,nop,TS val 13675403 ecr 3186729908,nop,nop,sack 1 {13033:15929}], length 0
21:32:39.381923 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1449:2897, ack 84, win 227, options [nop,nop,TS val 3186729909 ecr 13675403], length 1448: HTTP
21:32:39.584619 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 1449:2897, ack 84, win 227, options [nop,nop,TS val 3186729960 ecr 13675403], length 1448: HTTP
21:32:39.585195 IP 172.100.254.101.38272 > 217.73.181.197.80: Flags [.], ack 2897, win 319, options [nop,nop,TS val 13675609 ecr 3186729960,nop,nop,sack 1 {13033:15929}], length 0
21:32:39.587386 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186729960 ecr 13675609], length 1448: HTTP
21:32:39.587653 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 17377:18825, ack 84, win 227, options [nop,nop,TS val 3186729960 ecr 13675609], length 1448: HTTP
21:32:39.788828 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186730011 ecr 13675609], length 1448: HTTP
21:32:40.196545 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186730113 ecr 13675609], length 1448: HTTP
21:32:41.012727 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186730317 ecr 13675609], length 1448: HTTP
21:32:42.648948 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186730726 ecr 13675609], length 1448: HTTP
[ 2002.891320] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:32:43.745514 ARP, Request who-has 172.100.254.101 tell 172.100.254.1, length 28
21:32:43.746091 ARP, Reply 172.100.254.101 is-at 00:19:0f:25:1a:ac, length 46
21:32:45.920643 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186731544 ecr 13675609], length 1448: HTTP
[ 2007.906712] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:32:50.896255 IP 172.100.254.101.68 > 169.254.116.242.67: BOOTP/DHCP, Request from 00:19:0f:25:1a:ac, length 346
21:32:50.913884 IP 172.100.254.1.67 > 172.100.254.101.68: BOOTP/DHCP, Reply, length 300
21:32:50.946967 ARP, Request who-has 172.100.254.101 tell 172.100.254.101, length 46
21:32:52.464866 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186733180 ecr 13675609], length 1448: HTTP
21:32:52.949179 ARP, Request who-has 172.100.254.101 tell 172.100.254.101, length 46
[ 2012.929673] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:32:55.912048 ARP, Request who-has 172.100.254.1 tell 172.100.254.101, length 46
21:32:55.912273 ARP, Reply 172.100.254.1 is-at 4a:62:12:f8:6a:b9, length 28
[ 2017.943756] rc.local[448]: Can't open RFKILL control device: No such file or directory
[ 2022.980708] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:33:05.537039 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186736448 ecr 13675609], length 1448: HTTP
[ 2028.005882] rc.local[448]: Can't open RFKILL control device: No such file or directory
[ 2033.040672] rc.local[448]: Can't open RFKILL control device: No such file or directory
[ 2038.071803] rc.local[448]: Can't open RFKILL control device: No such file or directory
[ 2043.089101] rc.local[448]: Can't open RFKILL control device: No such file or directory
[ 2048.116223] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:33:31.712584 IP 217.73.181.197.80 > 172.100.254.101.38272: Flags [.], seq 2897:4345, ack 84, win 227, options [nop,nop,TS val 3186742992 ecr 13675609], length 1448: HTTP
[ 2053.136664] rc.local[448]: Can't open RFKILL control device: No such file or directory
21:33:36.785645 ARP, Request who-has 172.100.254.101 tell 172.100.254.1, length 28
21:33:36.786396 ARP, Reply 172.100.254.101 is-at 00:19:0f:25:1a:ac, length 46
[ 2058.160380] rc.local[448]: Can't open RFKILL control device: No such file or directory
[ 2063.181251] rc.local[448]: Can't open RFKILL control device: No such file or directory